CHECK / MAINTENANCE / REPLACEMENT | 10 | 50 | 100 | 500 | 1000 | 2000 | 5000 |
ENGINE | |||||||
Coolant quality and quantity* | ● | ● | ● | ● | ● | ||
Coolant** | ● | ● | |||||
Engine oil level | ● | ● | |||||
Engine oil and filter** | ● | ● | ● | ● | |||
Outdoor air filter** | ● | ● | ● | ||||
Indoor air filter** | ● | ● | |||||
Fuel filter** | ● | ● | ● | ||||
Decanter filter** | ● | ● | ● | ● | |||
Decanter filter | ● | ● | ● | ● | ● | ● | |
Engine idle speed | ● | ● | ● | ● | ● | ||
Maximum engine speed without load | ● | ● | ● | ● | ● | ||
Valve game | ● | ● | |||||
Oil filler neck and oil dipstick | ● | ● | |||||
Tensioning of accessory belt | ● | ● | ● | ● | |||
Excessive exhaust gases* | ● | ● | ● | ● | ● | ● | ● |
Exhaust pipe fixing* | ● | ● | ● | ● | ● | ||
Intake fixing gallery* | ● | ● | ● | ● | ● | ||
Accelerator cable* | ● | ● | ● | ● | ● | ||
Engine pad fixing screw* | ● | ● | ● | ● | ● | ||
All hoses – visual* | ● | ● | ● | ● | ● | ||
High pressure pipes and injectors* | ● | ||||||
Radiator | ● | ● | ● | ● | |||
Airisitor | ● | ● | |||||
Cylinder head cover gasket and injector gasket** | ● | ● | |||||
Injectors** | ● | ||||||
Injector return ramp** | ● | ||||||
Accessory belt** | ● | ||||||
*Requires inspection, repair or replacement if necessary | |||||||
**Replacement required according to manufacturer’s standard hours | |||||||
Needs checking, cleaning and/or adjustment, or replacement if necessary |
Last Updated on 20 November 2023