Ranking of the 100 most powerful tractors manufactured worldwide. Brands. Models. Power.
POS | MODEL | HP |
---|---|---|
1 | John Deere 9RX 830 | 830 |
2 | John Deere 9RX 770 | 770 |
3 | MeriCrusher MT-700 | 768 |
4 | Big Bud 700 | 750 |
5 | Case Quadtrac 715 | 715 |
6 | John Deere 9RX 710 | 710 |
7 | Challenger MT867 | 673 |
8 | Fendt 1167 Vario MT | 673 |
9 | Claas Xerion 12650 | 653 |
10 | New Holland T9.700 | 645 |
11 | John Deere 9R 640 | 640 |
12 | ACO 460 | 625 |
13 | Case Steiger 620 | 620 |
14 | Challenger MT862 | 618 |
15 | Fendt 1162 Vario MT | 618 |
16 | Versatile 4WD 620 | 616 |
17 | Versatile Delta Track 620 | 616 |
18 | New Holland T9.655 | 595 |
19 | John Deere 9R 590 | 590 |
20 | Claas Xerion 12590 | 585 |
21 | Rostselmash RSM 3575 | 583 |
22 | Case Steiger 580 | 580 |
23 | Versatile 4WD 580 | 580 |
24 | Versatile Deltatrack 580 | 580 |
25 | Challenger MT856 | 564 |
26 | Fendt 1156 Vario MT | 564 |
27 | New Holland T9.615 | 555 |
28 | Rostselmash RSM 3535 | 542 |
29 | John Deere 9R540 | 540 |
30 | Case Steiger 540 | 535 |
31 | Versatile 4WD 530 | 530 |
32 | Versatile Deltatrack 530 | 530 |
33 | New Holland T9.580 | 525 |
34 | Fendt 1050 Vario | 517 |
35 | Challenger MT851 | 511 |
36 | Fendt 1151 Vario MT | 511 |
37 | Claas Xerion 5000 | 509 |
38 | Case Steiger 500 | 500 |
39 | Rostselmash RSM 3485 | 492 |
40 | John Deere 9R 490 | 490 |
41 | Claas Xerion 4500 | 480 |
42 | Fendt 1046 Vario | 476 |
43 | New Holland T9.520 | 475 |
44 | ACO 350 | 470 |
45 | Case Steiger 470 | 470 |
46 | Versatile 4WD 460 | 460 |
47 | Claas Xerion 4200 | 458 |
48 | Claas Axion 960 | 440 |
49 | John Deere 9R 440 | 440 |
50 | Rostselmash RSM 3435 | 440 |
51 | Fendt 1042 Vario | 435 |
52 | Challenger MT743 | 431 |
53 | Fendt 943 MT | 431 |
54 | Rostselmash RSM 2400 | 405 |
55 | Versatile 4WD 430 | 430 |
56 | Kirovets K-742 | 428 |
57 | New Holland T9.470 | 425 |
58 | Case Steiger 420 | 420 |
59 | Valtra S416 | 420 |
60 | Fendt 942 Vario | 415 |
61 | John Deere 8R 410 | 410 |
62 | Challenger MT740 | 405 |
63 | Claas Axion 950 | 405 |
64 | Fendt 940 MT | 405 |
65 | Kirovets K-740 | 401 |
66 | Massey Ferguson MF 8740 S | 400 |
67 | Valtra S396 | 390 |
68 | Versatile 4WD 405 | 400 |
69 | Case Magnum 400 | 396 |
70 | Fendt 1038 Vario | 396 |
71 | New Holland T8.435 | 396 |
72 | John Deere 9R 390 | 390 |
73 | Kirovets K-739 | 390 |
74 | Fendt 939 Vario | 385 |
75 | Case Magnum 380 | 380 |
76 | Challenger MT738 | 380 |
77 | Claas Axion 940 | 380 |
78 | Fendt 938 Vario | 380 |
79 | Rostselmash RSM 2375 | 380 |
80 | Massey Ferguson MF 8737 S | 375 |
81 | Case Steiger 370 | 370 |
82 | John Deere 8R 370 | 370 |
83 | New Holland T9.435 | 370 |
84 | Pauny Bravo 780 | 370 |
85 | Valtra S376 | 370 |
86 | Versatile MFWD 365 | 365 |
87 | Belarus 3525 | 364 |
88 | ACO 270 | 362 |
89 | LiuGong LT3604 | 360 |
90 | Belarus 3522 | 359 |
91 | Fendt 936 Vario | 355 |
92 | Massey Ferguson MF 8735 S | 355 |
93 | Kirovets K-735 | 354 |
94 | Claas Axion 930 | 350 |
95 | John Deere 7R 350 | 350 |
96 | LiuGong LT3504 | 350 |
97 | Case Magnum 340 | 340 |
98 | John Deere 8R 340 | 340 |
99 | New Holland T8.410 | 340 |
100 | Valtra S346 | 340 |
101 | ACO 250 | 335 |
102 | JCB 8330 | 335 |
103 | Versatile MFWD 335 | 335 |
104 | John Deere 7R 330 | 330 |
105 | Fendt 933 Vario | 326 |
106 | Massey Ferguson MF 8732 S | 325 |
107 | Claas Axion 920 | 320 |
108 | Deutz-Fahr 9340 | 316 |
109 | McCormick X8.631 | 313 |
110 | New Holland T8.380 | 311 |
111 | Case Magnum 310 | 310 |
112 | John Deere 7R 310 | 310 |
113 | John Deere 8R 310 | 310 |
114 | Valtra S316 | 310 |
115 | Versatile MFWD 315 | 310 |
116 | Massey Ferguson MF 8S.305 | 305 |
117 | Pauny Bravo 710 | 305 |
118 | Valtra Q305 | 305 |
119 | Massey Ferguson MF 8730 S | 304 |
120 | Belarus 3022 | 303 |
121 | Fendt 728 Vario | 303 |
122 | Steyr 6280 Absolut | 302 |
123 | Case Optum 300 | 300 |
124 | New Holland T7.315 | 300 |
125 | Steyr 6300 Terrus | 300 |
Source: Maquinac